assets.rebelmouse.io | Sometimes I really question whether we're sisters. I know you love research, but some of us, myself included, find studies and statistics boring. And tedious. |
Black assets.rebelmouse.io | Ah, but at least you can read and understand them; you just do not want to. Huge difference. |
assets.rebelmouse.io | Good point. Although I do struggle with statistics as, unlike you, I've never been comfortable with numbers. |
Black assets.rebelmouse.io | Is this going to be one of those philosophical conversations, or do you have something specific in mind? And, FYI, having skill with numbers and mathematics is called numeracy. |
assets.rebelmouse.io | Whatever. Although I'm guessing numeracy falls under the umbrella of literacy. And, yes, I'll admit that, until recently, I thought "literacy" just meant the ability to read and write. |
Black assets.rebelmouse.io | Most people do, which is understandable since it is the dictionary definition. I will not quote statistics on how many people do not have those basic skills, but even if you do, it does not mean you know how to apply them to ask questions, get information, and make informed decisions. That is functional literacy. |
assets.rebelmouse.io | Even though I was a straight-A student with a college degree, that's one of the first things you had to teach me when I had my "crisis". So, why do I feel like I'm about to become a poster child for illiteracy?! |
Black assets.rebelmouse.io | I hate the word "illiteracy" as it has a negative connotation of being ignorant or uneducated when, in reality, it probably is never having been exposed to the subject matter and/or recognizing its importance. |
assets.rebelmouse.io | Like me when it came to money. I was 40+ years old and not only didn't know how to budget, I never even thought about why it was important. But it wasn't until we were asked to develop and teach a personal finance course at KIPP Houston High School that we learned it's called "financial literacy." At the time, I thought it was the education world using an impressive-sounding phrase instead of being more straightforward. |
Black assets.rebelmouse.io | Terminology aside, financial literacy is about making informed financial decisions. Regardless of your financial situation, as I have proven. Remember, early in my career, I almost declared bankruptcy because I did not apply what I learned in business school and the corporate world to my finances. |
assets.rebelmouse.io | That story always seems to resonate with so many people, myself included. Especially if we're looking for a reason, or
at least an excuse, for not knowing what we should know. I used to think,
"Ignorance is bliss." Until you made me
understand that what I don't know can hurt me. And my family. |
Black assets.rebelmouse.io | It is even more far-reaching as there is a ripple effect on communities and cities, and so on. Before reading Houston's Adult Literacy Blueprint, the joint initiative between the Mayor's Office of Adult Literacy (when created in 2019, the only office of its kind in the nation) and the Barbara Bush Houston Literacy Foundation, I never realized the impact of literacy – including financial, digital, and health literacy. |
assets.rebelmouse.io | I admit that when you sent me the Executive Summary, I only looked at the quotes and sentences that "pop out" from the rest of the text. But, even so, I was truly shocked to learn that one in three adults in Houston lacks the necessary skills to fully participate in the workplace and society! And when I saw the "What is functional literacy?" diagram, I not only didn't even know what digital and health literacy meant, I was almost too embarrassed to ask. |
Black assets.rebelmouse.io | Hence the purpose of the Blueprint. It is a strategic plan to ensure more adults acquire the literacy skills they need to succeed in the workplace and in life, but also is a document to raise awareness of the issues. |
assets.rebelmouse.io | Be honest. Besides people like you, how many will read the summary, let alone the full report? |
Black assets.rebelmouse.io | For organizations or companies addressing the problem, it is a valuable document. If you are looking for employees or are interested in breaking the cycle of poverty, it will be of interest. Or, maybe you merely need documentation to satisfy people who want "proof" or supporting backup about the importance of literacy. |
assets.rebelmouse.io | But isn't it important for all of us to understand the importance of literacy since it impacts all of us? |
Black assets.rebelmouse.io | Yes. But, as you said, it is unlikely people will read the studies. Good news is September is Adult & Family Literacy Month, and that should help increase awareness. So, how did you find out more about digital literacy? And, I am talking about the concept, not you personally, as I know that in an ideal world, you would never have to deal with technology, whether your computer or your cell phone. Although you have become more tech-savvy than you realize. |
assets.rebelmouse.io | Until we met with Jackie Aguilera from the Mayor's Office of Adult Literacy, I never thought about how you need basic digital skills (such as emails and other communication tools, using the internet, and even the ability to get on a Zoom call) not only to be able to get a job and move up the ladder but now, thanks to the pandemic, to attend online classes. |
Black assets.rebelmouse.io | Plus, using the internet means you need the ability to find and understand information, especially to make sure it is accurate and credible. Unfortunately, so many people repeat whatever they find, thinking it must be true. |
assets.rebelmouse.io | That's a topic onto itself. But let's face it, not everyone's as critical as you. |
Black assets.rebelmouse.io | You say that like it is a bad thing. |
assets.rebelmouse.io | Cute. But lately, there's no shortage of conflicting information, whether on the internet or in the media. And it's confusing. For example, the COVID-19 vaccines. Which brings up health literacy. Again, I didn't know what it meant until Jackie explained it could be something as basic as the instructions on a prescription or the nutritional information on food packages, but it's all part of understanding general health information and services to be able to make smart decisions. |
Black assets.rebelmouse.io | Even I find health issues confusing. Too many moving parts to our body and, like a car, so many things that affect its performance. |
assets.rebelmouse.io | Of source, a car analogy! Well, it turns out that I'm health literate and I didn't even know it. Who knew that all those years asking questions about the girls' health issues – ranging from routine ailments like colds and stomach aches to sports injuries and reading challenges – to the more complicated and long-term issues that first daddy and now mommy faced – were all part of my "training" in being health literate?! |
Black assets.rebelmouse.io | Yes, but remember when it specifically came to health insurance, you initially needed plenty of help deciphering it. Until you realized it followed the same formula as everything else … ask questions, get information, make informed decisions. |
assets.rebelmouse.io | The funny thing is that, at first, when it was financial matters, I didn't think I could do it. But once I tried, I realized I could. Which then gave me the confidence – and motivation – to tackle other topics. Now we just need to tell more people about the power of literacy and how it can be a blueprint for life. |
Black assets.rebelmouse.io | We just did. |
Want to read other columns? Here's a list.
Until two years ago, Red had never heard of “Dry January” (see our conversation below). But whether or not you’ve taken the challenge, it’s never too late to develop healthy habits. And, FYI, there’s also “Damp January.”
red head assets.rebelmouse.io |
I keep
getting emails about where to go for
mocktails. I know alcohol-free cocktails, like Virgin
Margaritas, have been around for a while, but I’d never heard that term before. Do you think it has to do with
New Year’s resolutions? |
Black assets.rebelmouse.io | It can if any of your resolutions are to lose weight, save money, sleep better. Or, drink less. Psychologically, January is the month when we “reset”, so a UK-based organization, Alcohol Change UK , started Dry January , where you abstain from drinking alcohol. |
red head assets.rebelmouse.io | Perfect timing since many people shop, eat, and drink more than usual over the holidays. |
Black assets.rebelmouse.io | I know you used to drink a glass of Cold Duck on New Year’s Eve, a tradition going back to our childhood, but that hardly counts as drinking. But, I have always wondered why you rarely drink, but never asked. |
red head assets.rebelmouse.io | That may be the only thing you haven’t asked me. It isn’t for any moral or health reasons; it’s because, even many decades later, I still have vivid memories of overdoing it at a fraternity dance at college. Although lately, I’ve been drinking more than normal. |
Black assets.rebelmouse.io | For you, that means more than one drink … a year. |
red head assets.rebelmouse.io | Very funny, but pretty much true. However, after visiting Tennessee Hills Distillery in the fall, I did develop a taste for their flavored rum. So, between the ones I brought home and the bottles of Moscato that Natasha had delivered to me by Drizly as a surprise holiday gift, I’ve had more to drink this holiday season than ever before. |
Black assets.rebelmouse.io | Well, I drank more this year, too. But, that is because, during COVID, I went over a year without a drink. For years, I used to go out to dinner several times a week and would always have a drink or two, but now do not go out as often. Combine that with a lack of dating, and my alcohol consumption is almost non-existent. |
red head assets.rebelmouse.io | But your condo has a pantry that you converted into a beautiful bar with all those liquor bottles on display. And you’ve collected wine for years. |
Black assets.rebelmouse.io | Yes, it looks enticing, but I do not drink alone. Never have. But, if I did, I would probably need to hide the liquor, or put yellow “caution tape” in front of the bar during Dry January. |
red head assets.rebelmouse.io | That’s funny, but do you really think that people can go cold turkey for an entire month? That seems like a long time if you’re used to drinking on a regular basis. |
Black assets.rebelmouse.io |
Yes. Besides
the fact many
bars
are taking advantage
of Dry January to offer customers something
new and different
versus just alcohol-free versions of traditional
cocktails, the demand for nonalcoholic beverages continues to increase as more people
prioritize healthier lifestyles. Not to
mention, many people now feel less social pressure to drink.
|
red head assets.rebelmouse.io | Please don’t start quoting statistics and studies! But don’t you think, come February, everyone will just go back to their “normal” habits? |
Black assets.rebelmouse.io | Since you do not want me to mention any of the science, or the fact people are already drinking less , I will come at it another way. If once you start Dry January, you experience the health benefits, including more energy, why would you go back to your old habits? |
red head assets.rebelmouse.io | Because it’s a habit? Sorry, I couldn’t resist. But good points, especially as we all know drinking can lead to health problems . Not to mention the risks of driving under the influence of alcohol. But I’d think there’s still some peer pressure to drink socially. |
Black assets.rebelmouse.io | As more people are trying Dry January, or at least are aware of it, the more acceptable it becomes. And, the easier it is to find others to support you. Although sometimes you may need to avoid those people who do not. |
red head assets.rebelmouse.io | Well, I’ve seen you drink this month. And you can’t blame it on me! What’s your excuse? |
Black assets.rebelmouse.io | Dry January is not about having a perfect score. It is about reevaluating your relationship with alcohol. And, taking a night off does not mean the end of the effort. It just means it may be a Damp January. |
red head assets.rebelmouse.io | It’s January, and everyone’s probably tired of reading about New Year’s resolutions. |
Black assets.rebelmouse.io | Not me. Since I never make them, I never feel the need to read about them. |
red head assets.rebelmouse.io | Of course, you don’t. So, what should we write about? |
Black assets.rebelmouse.io | How about that we celebrate some of our favorite things in January? |
So many “National Days” in January are fun (we’ve written about them over the years) and remind us of some of our favorite things. (Can you pick which are Red’s favorite holidays and which are Black’s?) And whether or not you make resolutions, it’s always important to have a sense of humor and enjoy the simpler things in life …
- NATIONAL CLEAN YOUR DESK DAY: Resolutions Aside … A Clean Desk? Is That Even Possible???
- NATIONAL BAGEL DAY: Not A Trick Question ... Who Doesn’t Love Bagels?
- NATIONAL POPCORN DAY: Do People Really “Celebrate” Popcorn? Red Does!
- NATIONAL HUGGING DAY: Think Before … Hugging?!
- NATIONAL BACKWARD DAY: Celebrating Having Fun … And Success … By Being Backward?
Answer: Red’s favorites are Bagels, Popcorn, and Hugging. Black’s are Clean Desk, Bagels, and Backward.